Low-grade ore is a type of mineral.
Low-grade ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Low-grade ore | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 |
Igneous ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Igneous ore | 200-1000 | 200-1000 | 200-1000 | 1-800 | 1-1000 | 200-1000 | 200-1000 |
Extrusive ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Extrusive ore | 200-1000 | 300-1000 | 400-1000 | 1-600 | 1-1000 | 400-1000 | 400-1000 |
Bene extrusive ore | 200-304 | 300-391 | 400-478 | 1-79 | 1-1000 | 400-478 | 400-478 |
Chronamite extrusive ore | 256-384 | 349-461 | 442-538 | 43-139 | 1-1000 | 442-538 | 442-538 |
Ilimium extrusive ore | 336-464 | 419-531 | 502-598 | 103-199 | 1-1000 | 502-598 | 502-598 |
Kalonterium extrusive ore | 416-544 | 489-601 | 562-658 | 163-259 | 1-1000 | 562-658 | 562-658 |
Keschel extrusive ore | 496-624 | 559-671 | 622-718 | 223-318 | 1-1000 | 622-718 | 622-718 |
Lidium extrusive ore | 576-704 | 629-741 | 682-778 | 283-378 | 1-1000 | 682-778 | 682-778 |
Maranium extrusive ore | 656-784 | 699-811 | 742-838 | 342-438 | 1-1000 | 742-838 | 742-838 |
Mustafarian extrusive ore | 896-1000 | 909-1000 | 922-1000 | 550-600 | 500-1000 | 922-1000 | 922-1000 |
Pholokite extrusive ore | 736-864 | 769-881 | 802-898 | 402-498 | 1-1000 | 802-898 | 802-898 |
Quadrenium extrusive ore | 816-944 | 839-951 | 862-958 | 462-558 | 1-1000 | 862-958 | 862-958 |
Vintrium extrusive ore | 896-1000 | 909-1000 | 922-1000 | 522-600 | 1-1000 | 922-1000 | 922-1000 |
Intrusive ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Intrusive ore | 200-1000 | 300-1000 | 700-1000 | 1-600 | 1-1000 | 500-1000 | 400-1000 |
Berubium intrusive ore | 200-316 | 300-401 | 700-743 | 1-88 | 1-1000 | 500-572 | 400-487 |
Chanlon intrusive ore | 262-404 | 354-479 | 723-777 | 48-154 | 1-1000 | 539-628 | 447-553 |
Corintium intrusive ore | 351-493 | 432-557 | 757-810 | 114-221 | 1-1000 | 594-683 | 513-620 |
Derillium intrusive ore | 440-582 | 510-634 | 790-843 | 181-287 | 1-1000 | 650-739 | 580-687 |
Dylinium intrusive ore | 618-760 | 666-790 | 857-910 | 314-420 | 1-1000 | 761-850 | 713-820 |
Hollinium intrusive ore | 707-849 | 743-868 | 890-943 | 380-487 | 1-1000 | 817-906 | 780-887 |
Ionite intrusive ore | 796-938 | 821-946 | 923-977 | 447-553 | 1-1000 | 872-961 | 847-953 |
Katrium intrusive ore | 884-1000 | 899-1000 | 957-1000 | 513-600 | 1-1000 | 928-1000 | 913-1000 |
Mustafarian intrusive ore | 884-1000 | 899-1000 | 957-1000 | 550-600 | 500-1000 | 928-1000 | 913-1000 |
Oridium intrusive ore | 529-671 | 588-712 | 823-877 | 247-354 | 1-1000 | 706-794 | 647-753 |
Sedimentary ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Sedimentary ore | 1-1000 | 1-700 | 1-1000 | 1-1000 | 1-1000 | 1-700 | 1-1000 |
Carbonate ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Carbonate ore | 300-1000 | 1-700 | 400-1000 | 300-1000 | 1-1000 | 1-700 | 200-1000 |
Alantium carbonate ore | 300-414 | 1-115 | 400-498 | 300-414 | 1-1000 | 1-115 | 200-330 |
Barthierium carbonate ore | 361-501 | 62-202 | 453-573 | 361-501 | 1-1000 | 62-202 | 270-430 |
Chromite carbonate ore | 449-589 | 150-289 | 528-648 | 449-589 | 1-1000 | 150-289 | 370-530 |
Frasium carbonate ore | 536-676 | 237-377 | 603-723 | 536-676 | 1-1000 | 237-377 | 470-630 |
Lommite carbonate ore | 624-764 | 324-464 | 678-798 | 624-764 | 1-1000 | 324-464 | 570-730 |
Ostrine carbonate ore | 711-851 | 412-551 | 753-873 | 711-851 | 1-1000 | 412-551 | 670-830 |
Varium carbonate ore | 799-939 | 499-639 | 828-948 | 799-939 | 1-1000 | 499-639 | 770-930 |
Zinsiam carbonate ore | 886-1000 | 586-700 | 903-1000 | 886-1000 | 1-1000 | 586-700 | 870-1000 |
Siliclastic ores[]
Resource | CR | DR | HR | MA | OQ | SR | UT |
---|---|---|---|---|---|---|---|
Siliclastic ore | 1-1000 | 1-700 | 1-1000 | 1-1000 | 1-1000 | 1-600 | 1-700 |
Ardanium siliclastic ore | 300-452 | 1-152 | 300-452 | 300-452 | 1-1000 | 1-131 | 1-152 |
Cortosis siliclastic ore | 382-568 | 83-269 | 382-568 | 382-568 | 1-1000 | 71-231 | 83-269 |
Crism siliclastic ore | 498-685 | 199-385 | 498-685 | 498-685 | 1-1000 | 171-330 | 199-385 |
Fermionic siliclastic ore | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 | 1-1000 |
Malab siliclastic ore | 615-802 | 316-502 | 615-802 | 615-802 | 1-1000 | 271-430 | 316-502 |
Robindun siliclastic ore | 732-918 | 432-618 | 732-918 | 732-918 | 1-1000 | 370-530 | 432-618 |
Tertian siliclastic ore | 848-1000 | 549-700 | 848-1000 | 848-1000 | 1-1000 | 470-600 | 549-700 |